Image-large

Aaron Kiselev

Season Team GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
12th Run Team Josh 3 7 20 35.0 0 2 0 18 3 14 4.7 0 0
11th season spring CT's Chuckers 5 6 53 11.0 3 3 1 35 3 12 2.4 0 0
11th Season Fall Witt 11 3 16 50 32.0 3 1 0 14 1 32 10.7 0 0
10th anniversary winter Ford X 1 3 10 30.0 0 0 0 2 0 6 6.0 0 0
10th anniversary fall Witt X 6 16 67 24.0 5 16 3 31 8 32 5.3 0 0
2012 Spring Smith 6 30 73 41.0 17 12 3 30 3 60 10.0 0 0
SPRING 2011 Team Walters 10 24 85 28.0 8 7 3 52 6 48 4.8 0 0
Grinders 5th season from wayyyy DOWNTOWN 9 41 126 33.0 10 11 2 50 14 82 9.1 0 0
SPRING 2010 team Witt 9 42 92 46.0 6 16 1 35 12 84 9.3 0 0
2009/2010 Fall Joe Nobody's 8 24 68 35.0 3 9 1 31 4 48 6.0 0 0
2008/2009 Spring N.T. parolees 3 3 17 18.0 0 3 0 12 1 6 2.0 0 0
2008/2009 Spring THE academy (study hall version) 8 16 69 23.0 0 3 0 36 9 32 4.0 0 0
2008/2009 Fall After School Specials pt.II 9 24 71 34.0 5 11 2 38 16 48 5.3 0 0
2007/2008 BrickLayers 11 6 36 17.0 3 3 2 31 7 12 1.1 0 0
Career Totals GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
  91 258 837 407.0 63 97 18 415 87 516 80.7 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com