
team Witt
Jersey Color Not Available
Contact Name Jon Witt
Contact Message Login to view
and 1 wannabes
SPRING 2010 Season
January 14, 2010 - May 1, 2010
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Boerdner, Eric | 2 | 10 | 26 | 38.0 | 11 | 2 | 0 | 10 | 3 | 20 | 10.0 | 0 | 0 |
- | Kiselev, Aaron | 9 | 42 | 92 | 46.0 | 6 | 16 | 1 | 35 | 12 | 84 | 9.3 | 0 | 0 |
- | Lamson, Matthew | 6 | 25 | 72 | 35.0 | 9 | 13 | 3 | 51 | 12 | 50 | 8.3 | 0 | 0 |
- | May, Dennis | 2 | 8 | 23 | 35.0 | 3 | 1 | 0 | 13 | 2 | 16 | 8.0 | 0 | 0 |
- | Newberry, Zach | 9 | 38 | 102 | 37.0 | 32 | 19 | 3 | 85 | 18 | 76 | 8.4 | 0 | 0 |
- | Smith, Nate | 7 | 47 | 106 | 44.0 | 19 | 12 | 25 | 82 | 21 | 94 | 13.4 | 0 | 0 |
- |
Witt, Jon
![]() |
8 | 62 | 144 | 43.0 | 34 | 13 | 9 | 63 | 23 | 124 | 15.5 | 0 | 0 |
- | Witt, Peter | 3 | 9 | 24 | 38.0 | 8 | 3 | 0 | 12 | 6 | 18 | 6.0 | 0 | 0 |