
CT's Chuckers
Jersey Color Not Available
Contact Name Chuck Thomasulo
Contact Message Login to view
All 4 one
11th season spring Season
January 29, 2014 - June 1, 2014
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Chella, Brian | 5 | 47 | 107 | 44.0 | 20 | 6 | 2 | 39 | 16 | 94 | 18.8 | 0 | 0 |
- | Gerardi, Justin | 8 | 22 | 82 | 27.0 | 17 | 15 | 0 | 37 | 16 | 44 | 5.5 | 0 | 0 |
- | Kiselev, Aaron | 5 | 6 | 53 | 11.0 | 3 | 3 | 1 | 35 | 3 | 12 | 2.4 | 0 | 0 |
- | Rybinski, Justin | 8 | 68 | 169 | 40.0 | 20 | 11 | 14 | 107 | 16 | 136 | 17.0 | 0 | 0 |
- | Super, Sub | 2 | 5 | 23 | 22.0 | 2 | 4 | 1 | 11 | 0 | 10 | 5.0 | 0 | 0 |
- |
Thomasulo, Chuck
![]() |
8 | 49 | 143 | 34.0 | 41 | 12 | 3 | 34 | 21 | 98 | 12.3 | 0 | 0 |