
Home
10th anniversary fall Season
October 4, 2012 - January 4, 2013
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Boerdner, Eric | 6 | 49 | 132 | 37.0 | 20 | 14 | 3 | 31 | 16 | 98 | 16.3 | 0 | 0 |
- | Coxford, Paul | 5 | 6 | 47 | 13.0 | 6 | 2 | 2 | 10 | 8 | 12 | 2.4 | 0 | 0 |
- | Edmiston, Michael | 4 | 17 | 67 | 25.0 | 7 | 12 | 4 | 24 | 6 | 34 | 8.5 | 0 | 0 |
- | Kiselev, Aaron | 6 | 16 | 67 | 24.0 | 5 | 16 | 3 | 31 | 8 | 32 | 5.3 | 0 | 0 |
- | Sub, Fat | 1 | 11 | 19 | 58.0 | 5 | 1 | 0 | 12 | 0 | 22 | 22.0 | 0 | 0 |
- | Sub, Short | 1 | 2 | 6 | 33.0 | 4 | 1 | 0 | 9 | 1 | 4 | 4.0 | 0 | 0 |
- | Super, Sub | 1 | 4 | 10 | 40.0 | 6 | 1 | 0 | 12 | 3 | 8 | 8.0 | 0 | 0 |
- | Witt, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
Witt, Jon
![]() |
7 | 62 | 171 | 36.0 | 16 | 27 | 9 | 74 | 16 | 124 | 17.7 | 0 | 0 |