
Smith
Jersey Color Not Available
Contact Name Nate Smith
Contact Message Login to view
Grinders the Saga Continues
2012 Spring Season
January 2, 2012 - May 1, 2012
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Desiderio, Pat | 6 | 13 | 33 | 39.0 | 9 | 6 | 2 | 31 | 7 | 26 | 4.3 | 0 | 0 |
- | Ford, Mike | 1 | 1 | 6 | 17.0 | 5 | 0 | 2 | 10 | 1 | 2 | 2.0 | 0 | 0 |
- | Hughes, Tom | 10 | 90 | 197 | 46.0 | 76 | 36 | 4 | 128 | 33 | 180 | 18.0 | 0 | 0 |
- | Kiselev, Aaron | 6 | 30 | 73 | 41.0 | 17 | 12 | 3 | 30 | 3 | 60 | 10.0 | 0 | 0 |
- | Perreault, Dave | 6 | 22 | 61 | 36.0 | 31 | 8 | 0 | 28 | 7 | 44 | 7.3 | 0 | 0 |
- |
Smith, Nate
![]() |
9 | 96 | 170 | 56.0 | 35 | 9 | 22 | 135 | 28 | 192 | 21.3 | 0 | 0 |
- | Sub, Fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Super, Sub | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
- | Thomasulo, Chuck | 10 | 82 | 162 | 51.0 | 30 | 12 | 0 | 38 | 15 | 164 | 16.4 | 0 | 0 |
- | Witt, Jon | 1 | 3 | 12 | 25.0 | 2 | 1 | 0 | 7 | 2 | 6 | 6.0 | 0 | 0 |