After School Specials pt.II

Jersey Color Not Available

Contact Name Steve Truesdell

Contact Message

Calendar View Schedule

B-Team

2008/2009 Fall Season

September 18, 2008 - January 1, 2009

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Benson, Craig 3 2 15 13.0 2 1 2 11 2 4 1.3 0 0
- Derrico, Al 10 75 222 34.0 19 11 1 55 24 150 15.0 0 0
- Kiselev, Aaron 9 24 71 34.0 5 11 2 38 16 48 5.3 0 0
- Rybinski, Justin 9 52 150 35.0 18 27 21 118 14 104 11.6 0 0
- Truesdell, Steve Phone 10 77 232 33.0 42 55 2 138 34 154 15.4 0 0
- Witt, Peter 1 6 19 32.0 3 3 1 10 2 12 12.0 0 0
- Woods, Bob 3 8 19 42.0 10 2 0 18 6 16 5.3 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com