Image-large

Al Derrico

Season Team GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
Spring 2018 Al D 5 47 104 45.0 4 4 0 28 11 94 18.8 0 0
Fall 2017 Be Re"AL" 7 80 167 48.0 18 5 2 39 17 160 22.9 0 0
Spring 2017 Josh 10 101 211 48.0 14 12 0 65 14 202 20.2 0 0
Fall 16 Nick Daz 4 42 85 49.0 10 3 0 18 8 84 21.0 0 0
Spring 16 "Al"vin and the Chipmunks 8 68 146 47.0 31 11 2 52 20 136 17.0 0 0
Fall 15 Team AD 10 76 159 48.0 28 14 2 49 18 152 15.2 0 0
Spring 15 Tommy 15 4 37 76 49.0 9 6 0 12 10 74 18.5 0 0
12th Run Team Crazy 5 28 69 41.0 11 8 0 19 14 56 11.2 0 0
11th season spring Crazy's Crew 7 74 160 46.0 16 5 2 41 13 148 21.1 0 0
11th Season Fall Ford 11 6 45 99 45.0 10 7 1 19 11 90 15.0 0 0
10th anniversary winter May X 1 8 16 50.0 1 0 0 4 0 16 16.0 0 0
10th anniversary fall Ford X 7 42 97 43.0 15 13 1 40 17 84 12.0 0 0
2012 Spring Psaradelis 10 76 171 44.0 26 10 3 73 21 152 15.2 0 0
SPRING 2011 Academy Graduates 9 79 194 41.0 9 20 0 68 16 158 17.6 0 0
Grinders 5th season La Revoultion 9 65 161 40.0 12 6 1 53 20 130 14.4 0 0
SPRING 2010 MisFitz 7 35 95 37.0 12 20 0 41 22 70 10.0 0 0
SPRING 2010 THE Academy 2 13 39 33.0 5 2 0 17 3 26 13.0 0 0
2009/2010 Fall Spyder Monkeez 8 59 141 42.0 11 19 0 64 14 118 14.8 0 0
2008/2009 Spring A.S.S. syndicated 11 61 135 45.0 15 8 0 52 20 122 11.1 0 0
2008/2009 Fall After School Specials pt.II 10 75 222 34.0 19 11 1 55 24 150 15.0 0 0
2007/2008 After School Specials 13 51 161 32.0 14 11 1 67 21 102 7.8 0 0
Career Totals GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
  153 1162 2708 907.0 290 195 16 876 314 2324 327.8 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com