Spyder Monkeez

Jersey Color blue

Contact Name Steve Truesdell

Contact Message

Calendar View Schedule

Fifth Year Seniors

2009/2010 Fall Season

October 1, 2009 - January 10, 2010

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Benson, Craig 1 1 1 100.0 0 0 0 1 0 2 2.0 0 0
- Derrico, Al 8 59 141 42.0 11 19 0 64 14 118 14.8 0 0
- Kinsman, Todd 2 4 9 44.0 1 3 0 16 1 8 4.0 0 0
- Lanzot, Josh 5 25 75 33.0 25 5 2 57 16 50 10.0 0 0
- Marino, Chris 2 3 13 23.0 0 1 0 3 1 6 3.0 0 0
- Marlette, Simon 7 52 159 33.0 26 14 12 53 29 104 14.9 0 0
- Super, Sub 1 3 12 25.0 2 0 1 5 1 6 6.0 0 0
- Swain, Jonathan 7 28 63 44.0 12 12 2 50 6 56 8.0 0 0
- Terrana, Vincent 3 7 28 25.0 2 1 0 20 4 14 4.7 0 0
- Truesdell, Steve Phone 1 9 28 32.0 3 5 2 14 3 18 18.0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com