Image-large

Steve Truesdell

Season Team GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
Spring 15 Nick 15 2 6 18 33.0 4 3 1 13 1 12 6.0 0 0
11th season spring Hearn Nation 5 43 115 37.0 11 16 0 38 15 86 17.2 0 0
11th Season Fall Nate 11 5 44 96 46.0 18 17 0 46 9 88 17.6 0 0
10th anniversary winter Smith X 1 7 19 37.0 2 1 0 5 1 14 14.0 0 0
10th anniversary fall Smith X 6 48 105 46.0 28 19 0 38 24 96 16.0 0 0
2009/2010 Fall Spyder Monkeez 1 9 28 32.0 3 5 2 14 3 18 18.0 0 0
2008/2009 Spring A.S.S. syndicated 12 67 199 34.0 31 56 3 157 31 134 11.2 0 0
2008/2009 Fall After School Specials pt.II 10 77 232 33.0 42 55 2 138 34 154 15.4 0 0
2007/2008 After School Specials 14 69 223 31.0 30 46 3 121 36 138 9.9 0 0
Career Totals GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
  56 370 1035 329.0 169 218 11 570 154 740 125.3 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com