Image-large

Justin Rybinski

Season Team GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
Spring 2018 Mike Sorry cant spell semmarco 6 57 129 44.0 15 10 15 89 8 114 19.0 0 0
Fall 2017 Chuck D 8 78 159 49.0 23 9 14 113 22 156 19.5 0 0
Spring 2017 Tommy 10 107 242 44.0 23 12 21 139 10 214 21.4 0 0
Fall 16 Korrupt Cole 5 59 116 51.0 11 6 8 72 6 118 23.6 0 0
Spring 16 Feel the Hearn 8 57 153 37.0 19 23 4 93 4 114 14.3 0 0
Fall 15 Team AD 9 79 175 45.0 21 11 16 116 17 158 17.6 0 0
Spring 15 Tommy 15 4 27 77 35.0 12 4 9 55 8 54 13.5 0 0
12th Run Team Justin 6 48 124 39.0 12 12 11 59 9 96 16.0 0 0
11th season spring CT's Chuckers 8 68 169 40.0 20 11 14 107 16 136 17.0 0 0
11th Season Fall Justin 11 5 49 101 49.0 12 9 3 48 8 98 19.6 0 0
10th anniversary winter Justin X 1 3 14 21.0 17 1 5 0 2 6 6.0 0 0
10th anniversary fall Ford X 6 52 107 49.0 11 6 7 69 12 104 17.3 0 0
2012 Spring Cole 10 70 150 47.0 14 16 8 108 10 140 14.0 0 0
SPRING 2011 Double J &C 10 83 206 40.0 35 29 13 154 16 166 16.6 0 0
Grinders 5th season Team P 9 58 136 43.0 10 21 9 117 7 116 12.9 0 0
SPRING 2010 Team Vin 9 82 164 50.0 15 25 30 121 12 164 18.2 0 0
2009/2010 Fall Wii not so fit 8 66 140 47.0 8 21 10 111 13 132 16.5 0 0
2008/2009 Spring N.T. parolees 11 61 182 34.0 24 19 15 150 23 122 11.1 0 0
2008/2009 Fall After School Specials pt.II 9 52 150 35.0 18 27 21 118 14 104 11.6 0 0
2007/2008 BrickLayers 6 35 74 47.0 9 15 10 86 5 70 11.7 0 0
2007/2008 Chicken Chokers 8 57 130 44.0 7 9 14 106 8 114 14.3 0 0
Career Totals GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
  156 1248 2898 890.0 336 296 257 2031 230 2496 331.7 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com