Justin 11

Jersey Color Not Available

Contact Name Justin Rybinski

Contact Message

Calendar View Schedule

B

11th Season Fall Season

September 5, 2013 - February 1, 2014

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Brockway, Joe 6 21 49 43.0 12 10 3 26 7 42 7.0 0 0
- Crazy, Sub 1 3 7 43.0 8 0 0 9 1 6 6.0 0 0
- Josh, Todd two 5 11 48 23.0 12 5 0 17 8 22 4.4 0 0
- Mazurczak, Keith 5 64 144 44.0 30 19 2 48 19 128 25.6 0 0
- Palombo, Paul 6 37 91 41.0 22 12 6 50 15 74 12.3 0 0
- Rybinski, Justin Phone 5 49 101 49.0 12 9 3 48 8 98 19.6 0 0
- Super, Sub 1 9 14 64.0 3 2 0 6 2 18 18.0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com