Chicken Chokers

Jersey Color black

Contact Name Jim Hearn

Contact Message

Calendar View Schedule

Grinders A

2007/2008 Season

November 29, 2007 - April 24, 2008

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Brydges, Jacob 6 12 35 34.0 10 7 3 17 11 24 4.0 0 0
- Gollegly, Jason 3 8 35 23.0 7 6 0 8 8 16 5.3 0 0
- Hearn, Jim Phone 15 36 117 31.0 20 24 5 121 15 72 4.8 0 0
- May, Dennis 6 17 51 33.0 14 7 0 60 8 34 5.7 0 0
- Palmer, Kevin 4 1 12 8.0 2 1 2 10 3 2 0.5 0 0
- Rybinski, Justin 8 57 130 44.0 7 9 14 106 8 114 14.3 0 0
- Smith, Keith 6 26 75 35.0 23 6 1 44 22 52 8.7 0 0
- Soluri, Chris 13 46 142 32.0 18 6 4 54 20 92 7.1 0 0
- Terrana, Vinny 15 70 210 33.0 30 35 6 46 31 140 9.3 0 0
- Witt, Peter 8 22 60 37.0 14 0 1 23 9 44 5.5 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com