Image-large

Nate Smith

Season Team GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
Spring 2018 Eric 3 35 65 54.0 5 0 11 56 7 70 23.3 0 0
Fall 2017 Chuck D 6 37 93 40.0 20 5 30 72 10 74 12.3 0 0
Fall 16 Nate Dogg 2 14 40 35.0 6 2 15 39 10 28 14.0 0 0
Spring 16 The Dave Perreault Five 9 79 179 44.0 20 9 28 147 17 158 17.6 0 0
Fall 15 Team JH 7 45 110 41.0 18 5 19 97 22 90 12.9 0 0
Spring 15 Josh 15 4 29 74 39.0 14 3 5 53 19 58 14.5 0 0
12th Run Team Ford 5 41 75 55.0 7 4 11 54 9 82 16.4 0 0
11th season spring Josh's Juggernauts 6 49 112 44.0 14 6 10 86 12 98 16.3 0 0
11th Season Fall Nate 11 6 62 121 51.0 20 9 12 80 22 124 20.7 0 0
10th anniversary winter Smith X 1 1 9 11.0 5 0 4 9 2 2 2.0 0 0
10th anniversary fall Smith X 6 58 122 48.0 27 7 16 105 18 116 19.3 0 0
2012 Spring Smith 9 96 170 56.0 35 9 22 135 28 192 21.3 0 0
SPRING 2011 A.L.S. pt.2 10 105 210 50.0 42 13 54 178 46 210 21.0 0 0
Grinders 5th season African Lion Safari 9 89 184 48.0 29 20 33 171 28 178 19.8 0 0
SPRING 2010 MisFitz 2 22 43 51.0 6 5 9 40 4 44 22.0 0 0
SPRING 2010 team Witt 7 47 106 44.0 19 12 25 82 21 94 13.4 0 0
2009/2010 Fall UnderAchievers 8 68 167 41.0 30 8 28 135 24 136 17.0 0 0
2008/2009 Spring N.T. parolees 8 37 113 33.0 17 8 12 99 31 74 9.3 0 0
2008/2009 Spring THE academy (study hall version) 4 28 69 41.0 9 3 13 56 12 56 14.0 0 0
2008/2009 Fall H.O.S. 10 63 156 40.0 19 5 34 175 25 126 12.6 0 0
2007/2008 After School Specials 14 61 164 37.0 18 10 52 171 28 122 8.7 0 0
Career Totals GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
  136 1066 2382 903.0 380 143 443 2040 395 2132 328.4 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com