H.O.S.

Jersey Color Not Available

Contact Name Brian Sampson

Contact Message

Calendar View Schedule

B-Team

2008/2009 Fall Season

September 18, 2008 - January 1, 2009

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Brydges, Jacob 8 34 106 32.0 15 12 5 58 25 68 8.5 0 0
- Gerardi, Justin 7 6 35 17.0 9 7 3 23 10 12 1.7 0 0
- Lenhardt, Chris 1 2 4 50.0 2 2 0 4 2 4 4.0 0 0
- May, Dennis 10 48 144 33.0 30 15 1 80 20 96 9.6 0 0
- Sampson, Brian Phone 5 13 53 25.0 13 1 1 26 14 26 5.2 0 0
- Smith, Nate 10 63 156 40.0 19 5 34 175 25 126 12.6 0 0
- Walters, Scott 7 47 115 41.0 24 18 0 37 28 94 13.4 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com