UnderAchievers

Jersey Color grey

Contact Name Paul Coxford

Contact Message

Calendar View Schedule

Fifth Year Seniors

2009/2010 Fall Season

October 1, 2009 - January 10, 2010

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Benson, Brian 8 26 64 41.0 16 21 2 51 20 52 6.5 0 0
- Coxford, Paul Phone 8 47 165 28.0 17 7 1 21 26 94 11.8 0 0
- Hearn, Jim 8 17 53 32.0 18 16 3 123 15 34 4.3 0 0
- LaChance, Matt 2 7 18 39.0 3 1 0 5 2 14 7.0 0 0
- Smith, Nate 8 68 167 41.0 30 8 28 135 24 136 17.0 0 0
- Waczkowski, Michael 6 1 17 6.0 5 4 0 13 15 2 0.3 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com