
Palombo
Jersey Color Not Available
Contact Name Paul Palombo
Contact Message Login to view
Grinders the Saga Continues
2012 Spring Season
January 2, 2012 - May 1, 2012
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Boerdner, Eric | 1 | 9 | 19 | 47.0 | 8 | 7 | 0 | 10 | 4 | 18 | 18.0 | 0 | 0 |
- | Hughes, Tom | 1 | 3 | 8 | 38.0 | 5 | 1 | 0 | 6 | 2 | 6 | 6.0 | 0 | 0 |
- | Kasaoka, Reed | 4 | 8 | 43 | 19.0 | 3 | 5 | 4 | 15 | 8 | 16 | 4.0 | 0 | 0 |
- | May, Dennis | 2 | 8 | 16 | 50.0 | 7 | 1 | 1 | 7 | 3 | 16 | 8.0 | 0 | 0 |
- | May, Jeff | 3 | 36 | 68 | 53.0 | 13 | 9 | 1 | 23 | 7 | 72 | 24.0 | 0 | 0 |
- | Norton, Jim | 6 | 32 | 99 | 32.0 | 13 | 6 | 8 | 39 | 21 | 64 | 10.7 | 0 | 0 |
- |
Palombo, Paul
![]() |
10 | 95 | 209 | 45.0 | 42 | 33 | 6 | 127 | 16 | 190 | 19.0 | 0 | 0 |
- | Sub, Fat | 2 | 10 | 21 | 48.0 | 17 | 3 | 0 | 16 | 2 | 20 | 10.0 | 0 | 0 |
- | Super, Sub | 5 | 22 | 53 | 42.0 | 11 | 6 | 2 | 43 | 4 | 44 | 8.8 | 0 | 0 |
- | Swain, Jonathan | 6 | 17 | 42 | 40.0 | 20 | 14 | 0 | 61 | 4 | 34 | 5.7 | 0 | 0 |
- | Thomasulo, Chuck | 3 | 38 | 70 | 54.0 | 12 | 4 | 0 | 9 | 1 | 76 | 25.3 | 0 | 0 |
- | Witt, Jon | 2 | 22 | 52 | 42.0 | 8 | 3 | 2 | 6 | 4 | 44 | 22.0 | 0 | 0 |