Image-large

Paul Palombo

Season Team GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
Spring 2018 Paul 3 4 32 13.0 17 3 1 33 12 8 2.7 0 0
Fall 2017 Prince Paul 6 23 77 30.0 34 11 7 77 18 46 7.7 0 0
Spring 2017 Al 8 35 108 32.0 24 15 9 143 20 70 8.8 0 0
Fall 16 Snoop Simon 5 10 31 32.0 14 7 1 42 11 20 4.0 0 0
Spring 16 Pauls to the wall 8 35 91 38.0 38 18 6 93 12 70 8.8 0 0
Fall 15 Team PP 9 61 166 37.0 33 28 4 91 23 122 13.6 0 0
Spring 15 Josh 15 4 30 83 36.0 7 13 2 35 12 60 15.0 0 0
12th Run Team Pauly 7 54 111 49.0 29 17 5 64 20 108 15.4 0 0
11th season spring Pauly's Pals 8 69 160 43.0 29 14 7 90 7 138 17.3 0 0
11th Season Fall Justin 11 6 37 91 41.0 22 12 6 50 15 74 12.3 0 0
10th anniversary winter May X 1 7 10 70.0 3 0 0 5 1 14 14.0 0 0
10th anniversary fall Thunder Gun Express 5 19 71 27.0 27 9 2 52 13 38 7.6 0 0
2012 Spring Palombo 10 95 209 45.0 42 33 6 127 16 190 19.0 0 0
SPRING 2011 Pecan Sandies 10 74 173 43.0 40 32 5 147 31 148 14.8 0 0
Grinders 5th season Team P 9 32 90 36.0 37 15 5 152 16 64 7.1 0 0
SPRING 2010 P squared 9 74 156 47.0 25 51 10 103 33 148 16.4 0 0
2009/2010 Fall Crusaders 8 49 115 43.0 13 25 9 120 14 98 12.3 0 0
2008/2009 Spring Head of Steam (ringer edition) 11 48 110 44.0 36 20 5 163 19 96 8.7 0 0
Career Totals GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
  127 756 1884 706.0 470 323 90 1587 293 1512 205.5 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com