Academy

Jersey Color Not Available

Contact Name Mike Psaradelis

Contact Message

Calendar View Schedule

Terhune Tigers

Grinders 5th season Season

September 23, 2010 - December 23, 2010

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Benson, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0
- Blest, Tim 7 26 67 39.0 8 6 0 44 8 52 7.4 0 0
- Lanzot, Josh 8 30 97 31.0 40 10 6 76 20 60 7.5 0 0
- Marlette, Simon 8 98 221 44.0 18 27 9 41 25 196 24.5 0 0
- Psaradelis, Mike Phone 8 32 95 34.0 25 11 0 37 9 64 8.0 0 0
- Snesker, Steve 7 18 48 38.0 4 5 0 40 3 36 5.1 0 0
- Super, Sub 3 18 39 46.0 5 3 4 22 8 36 12.0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com