THE Academy

Jersey Color Not Available

Contact Name Mike Psaradelis

Contact Message

Calendar View Schedule

B-Team

2008/2009 Fall Season

September 18, 2008 - January 1, 2009

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Blest, Tim 9 24 72 33.0 12 2 3 46 15 48 5.3 0 0
- Kinsman, Todd 7 21 71 30.0 11 12 7 50 16 42 6.0 0 0
- Newberry, Zach 8 31 77 40.0 16 23 2 46 11 62 7.8 0 0
- Psaradelis, Mike Phone 10 29 107 27.0 36 10 0 40 29 58 5.8 0 0
- Swain, Jonathan 9 33 97 34.0 17 11 1 82 9 66 7.3 0 0
- Witt, Jon 10 99 220 45.0 27 25 7 92 19 198 19.8 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com