Dennis 11

Jersey Color Not Available

Contact Name Dennis May

Contact Message

Calendar View Schedule

B

11th Season Fall Season

September 5, 2013 - February 1, 2014

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Crazy, Sub 5 14 57 25.0 18 14 0 32 6 28 5.6 0 0
- May, Jeff 6 92 173 53.0 22 16 5 72 19 184 30.7 0 0
- May, Dennis Phone 5 32 84 38.0 27 5 2 42 14 64 12.8 0 0
- Perreault, Dave 5 18 53 34.0 36 3 1 26 7 36 7.2 0 0
- Sub, Fat 1 9 18 50.0 3 1 1 4 1 18 18.0 0 0
- Vailancourt, Matt 2 15 37 41.0 2 3 3 21 4 30 15.0 0 0
- Waczkowski, Michael 3 5 14 36.0 7 3 1 14 5 10 3.3 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com