Witt 11

Jersey Color Not Available

Contact Name Jon Witt

Contact Message

Calendar View Schedule

A

11th Season Fall Season

September 5, 2013 - February 1, 2014

No. Name GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
- Hughes, Tom 6 49 103 48.0 37 19 0 57 16 98 16.3 0 0
- Kiselev, Aaron 3 16 50 32.0 3 1 0 14 1 32 10.7 0 0
- Psaradelis, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
- Sub, Fat 1 13 13 100.0 2 0 0 3 0 26 26.0 0 0
- Sub, Short 4 13 33 39.0 5 2 0 18 2 26 6.5 0 0
- Super, Sub 4 21 43 49.0 22 6 2 44 3 42 10.5 0 0
- Thomasulo, Chuck 5 44 99 44.0 12 1 0 16 3 88 17.6 0 0
- Witt, Jon Phone 3 30 81 37.0 10 2 0 22 4 60 20.0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com