Image-large

Eric Boerdner

Season Team GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
10th anniversary fall Witt X 6 49 132 37.0 20 14 3 31 16 98 16.3 0 0
2012 Spring Witt 1 8 18 44.0 1 1 1 7 1 16 16.0 0 0
2012 Spring Cole 9 90 215 42.0 34 11 0 46 23 180 20.0 0 0
SPRING 2011 Team Witt 10 96 233 41.0 37 15 0 48 17 192 19.2 0 0
SPRING 2010 MisFitz 7 55 157 35.0 29 16 2 52 20 110 15.7 0 0
2009/2010 Fall Joe Nobody's 7 40 118 34.0 20 17 0 36 17 80 11.4 0 0
2008/2009 Spring N.T. parolees 11 103 281 37.0 31 17 3 66 40 206 18.7 0 0
2008/2009 Fall 38 1/2 Minutes of HELL 9 74 195 38.0 24 15 3 75 21 148 16.4 0 0
2007/2008 Head of Steam 1 5 15 33.0 1 3 0 7 2 10 10.0 0 0
2007/2008 White Shadows 9 47 171 27.0 24 17 4 55 26 94 10.4 0 0
Career Totals GP FG FGA FGP AST STL BLK RB TO Pts Pts/G 3P FT
  70 567 1535 368.0 221 126 16 423 183 1134 154.1 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com