
Grinders the Saga Continues
2012 Spring Season
January 2, 2012 - May 1, 2012
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Boerdner, Eric | 1 | 8 | 18 | 44.0 | 1 | 1 | 1 | 7 | 1 | 16 | 16.0 | 0 | 0 |
- | Edmiston, Michael | 7 | 31 | 124 | 25.0 | 9 | 22 | 2 | 46 | 19 | 62 | 8.9 | 0 | 0 |
- | Lanzot, Josh | 3 | 2 | 18 | 11.0 | 27 | 4 | 0 | 21 | 5 | 4 | 1.3 | 0 | 0 |
- | Marlette, Simon | 4 | 35 | 87 | 40.0 | 8 | 11 | 2 | 27 | 12 | 70 | 17.5 | 0 | 0 |
- | May, Dennis | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
- | Sub, Fat | 5 | 29 | 55 | 53.0 | 26 | 7 | 6 | 45 | 16 | 58 | 11.6 | 0 | 0 |
- | Super, Sub | 4 | 20 | 52 | 38.0 | 10 | 6 | 0 | 13 | 3 | 40 | 10.0 | 0 | 0 |
- | Wasnick, Lou | 6 | 24 | 94 | 26.0 | 6 | 12 | 9 | 102 | 7 | 48 | 8.0 | 0 | 0 |
- |
Witt, Jon
![]() |
10 | 109 | 247 | 44.0 | 25 | 11 | 5 | 67 | 27 | 218 | 21.8 | 0 | 0 |
- | Woods, Bob | 3 | 7 | 24 | 29.0 | 8 | 6 | 0 | 13 | 6 | 14 | 4.7 | 0 | 0 |