
White Shadows
Jersey Color white
Contact Name Mike Psaradelis
Contact Message Login to view
Grinders A
2007/2008 Season
November 29, 2007 - April 24, 2008
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Aungst, William | 11 | 23 | 67 | 34.0 | 8 | 8 | 6 | 75 | 3 | 46 | 4.2 | 0 | 0 |
- | Blest, Tim | 8 | 9 | 29 | 31.0 | 13 | 5 | 2 | 26 | 6 | 18 | 2.3 | 0 | 0 |
- | Boerdner, Eric | 9 | 47 | 171 | 27.0 | 24 | 17 | 4 | 55 | 26 | 94 | 10.4 | 0 | 0 |
- | Conlan, Kyle | 5 | 11 | 31 | 35.0 | 2 | 6 | 0 | 35 | 8 | 22 | 4.4 | 0 | 0 |
- | Lamson, Matthew | 3 | 7 | 24 | 29.0 | 2 | 7 | 1 | 22 | 5 | 14 | 4.7 | 0 | 0 |
- | Lenhardt, Chris | 10 | 12 | 36 | 33.0 | 10 | 5 | 7 | 46 | 9 | 24 | 2.4 | 0 | 0 |
- | Martin, Ian | 1 | 6 | 11 | 55.0 | 2 | 1 | 0 | 15 | 3 | 12 | 12.0 | 0 | 0 |
- | Newberry, Zach | 4 | 13 | 37 | 35.0 | 4 | 10 | 4 | 37 | 3 | 26 | 6.5 | 0 | 0 |
- |
Psaradelis, Mike
![]() |
14 | 43 | 158 | 27.0 | 26 | 26 | 1 | 47 | 25 | 86 | 6.1 | 0 | 0 |
- | Smith, Keith | 9 | 25 | 129 | 19.0 | 16 | 18 | 1 | 36 | 30 | 50 | 5.6 | 0 | 0 |
- | Walters, Scott | 14 | 97 | 215 | 45.0 | 21 | 40 | 6 | 61 | 26 | 194 | 13.9 | 0 | 0 |