
Head of Steam
Jersey Color red
Contact Name Brian Sampson
Contact Message Login to view
Grinders A
2007/2008 Season
November 29, 2007 - April 24, 2008
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Blest, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Boerdner, Eric | 1 | 5 | 15 | 33.0 | 1 | 3 | 0 | 7 | 2 | 10 | 10.0 | 0 | 0 |
- | Conlan, Kyle | 3 | 8 | 21 | 38.0 | 3 | 4 | 0 | 7 | 4 | 16 | 5.3 | 0 | 0 |
- | Lenhardt, Chris | 2 | 2 | 5 | 40.0 | 1 | 2 | 0 | 7 | 0 | 4 | 2.0 | 0 | 0 |
- | Newberry, Zach | 9 | 34 | 94 | 36.0 | 31 | 27 | 3 | 49 | 12 | 68 | 7.6 | 0 | 0 |
- | Perreault, Dave | 14 | 89 | 216 | 41.0 | 37 | 16 | 12 | 75 | 38 | 178 | 12.7 | 0 | 0 |
- |
Sampson, Brian
![]() |
12 | 37 | 133 | 28.0 | 40 | 12 | 2 | 48 | 43 | 74 | 6.2 | 0 | 0 |
- | Snesker, Steve | 14 | 14 | 51 | 27.0 | 4 | 4 | 0 | 29 | 8 | 28 | 2.0 | 0 | 0 |
- | Swain, Jonathan | 15 | 82 | 195 | 42.0 | 23 | 19 | 1 | 115 | 25 | 164 | 10.9 | 0 | 0 |
- | Wasnick, Lou | 13 | 70 | 214 | 33.0 | 15 | 22 | 17 | 246 | 23 | 140 | 10.8 | 0 | 0 |