
JMay 15
Jersey Color Not Available
Contact Name Jeff May
Contact Message Login to view
Spring Thaw
Spring 15 Season
February 2, 2015 - June 1, 2015
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Benson, Brian | 2 | 6 | 12 | 50.0 | 5 | 4 | 1 | 8 | 1 | 12 | 6.0 | 0 | 0 |
- | Chella, Brian | 4 | 31 | 74 | 42.0 | 30 | 4 | 1 | 27 | 4 | 62 | 15.5 | 0 | 0 |
- | Edmiston, Michael | 4 | 15 | 59 | 25.0 | 4 | 5 | 1 | 31 | 14 | 30 | 7.5 | 0 | 0 |
- | Ford, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark, Mark | 4 | 20 | 46 | 43.0 | 11 | 8 | 0 | 35 | 10 | 40 | 10.0 | 0 | 0 |
- |
May, Jeff
![]() |
4 | 56 | 117 | 48.0 | 12 | 9 | 3 | 43 | 15 | 112 | 28.0 | 0 | 0 |