
Team Chuck
Jersey Color Not Available
Contact Name Chuck Thomasulo
Contact Message Login to view
Grinders Supreme
12th Run Season
September 18, 2014 - April 30, 2015
No. | Name | GP | FG | FGA | FGP | AST | STL | BLK | RB | TO | Pts | Pts/G | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Cole, Chris | 5 | 36 | 73 | 49.0 | 33 | 17 | 6 | 46 | 15 | 72 | 14.4 | 0 | 0 |
- | Edmiston, Michael | 6 | 19 | 73 | 26.0 | 5 | 6 | 5 | 27 | 12 | 38 | 6.3 | 0 | 0 |
- | Gerardi, Justin | 6 | 8 | 27 | 30.0 | 4 | 3 | 1 | 11 | 5 | 16 | 2.7 | 0 | 0 |
- | Hearn, Jim | 6 | 36 | 64 | 56.0 | 14 | 13 | 1 | 51 | 4 | 72 | 12.0 | 0 | 0 |
- | Mark, Mark | 6 | 28 | 71 | 39.0 | 14 | 13 | 0 | 39 | 9 | 56 | 9.3 | 0 | 0 |
- | Sub, Fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Super, Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
Thomasulo, Chuck
![]() |
6 | 30 | 102 | 29.0 | 14 | 11 | 0 | 18 | 9 | 60 | 10.0 | 0 | 0 |